03 9580 3660 sales@rexcon.com.au

Bolt Down A-Justa-Foot (Levelling Feet)

 

Bolt down A-Justa-Foot is available in Zinc Plated Mild Steel Thread (30 Series) OR 304 Stainless Steel Thread (31 Series).

 

 

Bolt down diagram

Single hole only available with 40mm base

 

Bolt down A-Justa-Foot (levelling foot)

31/60/M12/65

Bolt Down A-Justa-Foot (30 Series)

Zinc Plated Mild Steel Stud

Part No. Size A B C D E Rating
30/40/M8/60* 40xM8 60 60 33 20 M8 350kg
30/40/M8/35* 40xM8 60 35 33 20 M8 350kg
30/40/M10/60* 40xM10 60 60 33 20 M10 500kg
30/40/M10/35* 40xM10 60 35 33 20 M10 500kg
30/60/M12/65 60xM12 80 65 51 23 M12 800kg
30/60/M16/65 60xM16 80 65 51 23 M16 1000kg
30/60/M16/150 60xM16 80 150 51 23 M16 1000kg
30/60/M20/100 60xM20 80 100 51 23 M20 1000kg
30/60/M20/165 60xM20 80 165 51 23 M20 1000kg
30/90/M12/65 90xM12 60 65 51 25 M12 800kg
30/90/M16/65 90xM16 60 65 51 25 M16 1000kg
30/90/M16/150 90xM16 60 150 51 25 M16 1000kg
30/90/M20/100 90xM20 60 100 51 25 M20 1000kg
30/90/M20/165 90xM20 60 165 51 25 M20 1000kg

Bolt Down A-Justa-Foot (31 Series)

304 Stainless Steel Stud

Part No. Size A B C D E Rating
31/40/M8/80* 40xM8 60 80 33 20 M8 350kg
31/40/M10/60* 40xM10 60 60 33 20 M10 500kg
31/60/M12/65 60xM12 80 65 51 23 M12 800kg
31/60/M12/165 60xM12 80 165 51 25 M12 800kg
31/60/M16/65 60xM16 80 65 51 23 M16 1000kg
31/60/M16/165 60xM16 80 165 51 23 M16 1000kg
31/60/M20/100 60xM20 80 100 51 23 M20 1000kg
31/60/M20/165 60xM20 80 165 51 23 M20 1000kg
31/90/M12/65 90xM12 60 65 51 25 M12 800kg
31/90/M12/165 90xM12 60 165 51 25 M12 800kg
31/90/M16/65 90xM16 60 65 51 25 M16 1000kg
31/90/M16/165 90xM16 60 165 51 25 M16 1000kg
31/90/M20/100 90xM20 60 100 51 25 M20 1000kg
31/90/M20/165 90xM20 60 165 51 25 M20 1000kg

* Denotes also available with single hole flange (M8 and M10 studs only)

Bolt Down A-Justa-Foot is available in other stud lengths (B) as required, if ordered in quantity. Contact us to obtain a quote.